| YACHT NAME: | CAYENNE |
| BRAND AND MODEL: | Nordhavn 43 |
| TYPE: | Long range raised pilothouse trawler yacht with flybridge |
| LOCATION: | Ensenada, Mexico |
| MODEL YEAR: | 2004 |
| HULL NUMBER: | 1 |
| HULL COLOR: | White gelcoat – blue stripe |
| DECK: | White deck with gray nonskid (gelcoat) |
| REGISTRY: | United States Coast Guard documented |
| DESIGNER: | Jeff Leishman |
| BUILDER: | South Coast – Taiwan ROC |
| HULL MATERIAL: | Solid fiberglass |
| DISPLACEMENT: | 54,540 LBS. | 24,790 KG |
| BALLAST: | 4,000 LBS. | 1,820 KG |
| SPEED: | Cruise 7.8 knots. Top 7.8 knots. |
| RANGE: | 2,800 miles at cruise speed – 7.8 knots (S/L 1.12) |
| LOA: | 43’9″|13.11 M |
| LWL: | 38’4″|11.68 M |
| BEAM: | 14′ 10″|4.52 M |
| DRAFT: | 4’11″|1.5 M |
| AIR DRAFT: | Approximately 32’| 9.21 M with mast up. Note: Mast has hinge on base, air draft profile can be lowered to 18′ | 5.49 M |
| A/B RATIO: | 1.875:1 |
| D/L RATIO: | 425 |
| CP – PRISMATIC COEFFICIENT: | 0.59 |
| ENGINE: | Lugger model LP668D 105 BHP@ 2,200 RPM (Hours~ 6,427 March, 2021) | Morse dual lever control | ZF W220 3.96:1 marine gear |
| PROPELLER / SHAFT: | 2″ Aquamet 17 shaft | 4 blade 32 x 24 bronze propeller |
| MAIN EXHAUST: | Keel cooled, dry exhaust. Fernstrum grid cooler. |
| WING ENGINE: | Yanmar model 3GM30FV 24 BHP |Morse T-handle “stick” controls | Kanzaki KM3 V-drive transmission (Hours ~50 March 2021) | 1″ 304 SS shaft | Martec 2-blade folding propeller |
| THRUSTER: | Side Power 8 HP electric bow thruster (5 blade) |
| STABILIZATION: | Naiad 252 Mulitsea II hydraulic active fin stabilizers | Paravane outriggers for underway and at rest stability |
| ELECTRICAL: | 60 Hertz – US style – 30-amp |
| SHORE POWER: | 30-amp for house and 30-amp air con |
| GENERATOR: | Northern Lights 8kW generator Model PX-308K1 with sound shield | Lugger Model M753K (~3,437 hours March, 2021) |
| INVERTER/CHARGER: | Magnum 3,000-Watt inverter/charger | Xantrex 1800 pure sine inverter for TV (inoperable) |
| BATTERIES: | Lifeline AGM (8) House and Start Batteries | (5) 8-D and (1) 4-D batteries in lazarette, (2) 8-D batteries below guest cabin |
| INTERIOR LIGHTING: | Low voltage LED lighting upgraded |
| CLIMATE CONTROL: | Cruisair reverse cycle HVAC: 48,000 BTU (3) compressors |
| MACHINERY EQUIPMENT: | Reverso oil changer for main engine, main transmission, wing engine, wing transmission and generator | Racor Duplex for main | Walbro fuel transfer pump with Racor filter |
| WINDLASS: | Maxwell VWC 3500 vertical electric windlass |
| GROUND TACKLE: | 50 KG Bruce anchor with 400′ 3/8″ HT chain |
| MAST AND BOOM: | Forespar mast and boom for dinghy with electric winches |
| TENDER AND OUTBOARD: | Highfield CL310 10’5″ aluminum hull, inflatable dinghy with seat and steering console | 15HP Honda outboard with electric start| (All new 2018) |
| NAV/COM BRANDS: | Furuno|Icom |
| ENTERTAINMENT: | Fusion 650 stereo in pilothouse with speakers and 32″ Samsung flat screen TV (All new 2020) | Owner flat screen television (inoperable) |
| STATEROOMS: | Two: Owner amidships, Guest forward |
| BEDDING: | (Owner) amidship with custom mattress (2019) | (3) single berths with foam mattresses forward guest stateroom | Pilothouse watch berth with pull out | Port settee in saloon has pull out |
| HEADS: | Two: Raritan Atlantes A5F12 freshwater toilets (electric freshwater) |
| HOT WATER: | Seward S1100 11-gallon water heater tank |
| SHOWERS: | Three: Stand up in owner head with door |stall in guest head with curtain | Cockpit shower |
| LAUNDRY: | Splendide model WD2100XC combination clothes washer/dryer, vented |
| GALLEY: | Seaward Princess Gourmet II three-burner propane stove and oven with broiler | GE Profile microwave oven | GE Monogram trash compactor |SubZero refrigerator with teak face in galley | SubZero refrigerator/freezer (ice maker) in stairs to pilothouse | Note: (2) Vitrifrigo stainless steel refrigerator/freezer drawers in pilothouse. |
| INTERIOR WOOD: | Light Teak |
| INTERIOR COUNTERS: | Granite counters |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Teak and Holly hardwood throughout (covered with carpet) |
| BILGE PUMPS: | Three: (1) Flojet electric, (1) Rule 3700 electric high water bilge pump | (1) Edson manual |
| TANKAGE: (approx.): | |
| FUEL: | 1,200 gallons|4,542 liters (Two fiberglass primary tanks, one aluminum supply tank, one aluminum wing engine supply tank) |
| HOLDING BLACK: | 50 gallons |189 liters (One fiberglass tank) |
| HOLDING GRAY: | 50 gallons |189 liters (One fiberglass tank) |
| FRESH WATER: | 180 gallons |681 liters (Three tanks. Both saddle tanks unusable) |
| SAFETY: | Sea-Fire engine room fire suppression system | USCG safety package| EPIRB |Viking RescYou Pro 4-person offshore life raft | High water bilge pump and alarm |
| PHOTO DATE: | Most photos taken January 2021 |
| Note: All information is believed accurate but should be verified. | |





